Clover Rotary Club Members
District #7750 club #23170
| NAME | DATE JOINED |
|---|---|
| Ken Love | 1980 |
| Franklin Pendleton | 1985 |
| Vance M. Stine | 1985 |
| David A. Cyphers | 1991 |
| Don Hyatt | 1995 |
| Allison Harvey | 2007 |
| Andy Adams | 2009 |
| Jay Dover | 2011 |
| John Lovsin | 2011 |
| Steven Tripi | 2011 |
| Dr. Michael Schonfeld | 2013 |
| Christopher O'Neal Farris | 2014 |
| Marty R Cotton | 2018 |
| Sheila Huckabee Quinn | 2018 |
| Kaitlyn B Wright | 2018 |
| Tina M. Farris | 2021 |
| Catherine J Myrick | 2021 |
| Dr. Gretchen Coady | 2022 |
| Terry Hilderbrand | 2023 |
| Olympia Caswell | 2024 |
| Lynne Ann Comer | 2024 |
| Dr. Gretchen J. Love | 2024 |
| Cassia Paolone | 2024 |
| Stuart Thompson | 2024 |
| Savannah Arsenault | 2025 |
| Tahja Carter | 2025 |
| Zack Lester | 2025 |
| Daniel Jones | 2026 |

